<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Why 38,000 People Finding Jobs in a Week Matters to Us (Think 237,500 Happy Meals&#8230;)</title>
	<atom:link href="http://www.totalbankruptcy.com/blog/employment-and-economy-boost-numbers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.totalbankruptcy.com/blog/employment-and-economy-boost-numbers/</link>
	<description>Bankruptcy and financial news</description>
	<lastBuildDate>Sun, 12 Feb 2012 16:04:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Meaghan Olson</title>
		<link>http://www.totalbankruptcy.com/blog/employment-and-economy-boost-numbers/#comment-4597</link>
		<dc:creator>Meaghan Olson</dc:creator>
		<pubDate>Tue, 11 Aug 2009 15:29:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.totalbankruptcy.com/blog/?p=1247#comment-4597</guid>
		<description>Good comment. Yes, this is the hopeful side of that number. Stay tuned for our blog post that digs into this. Sadly, there&#039;s still a ton of pain and hurting out there from unemployment. Thanks for the comment, Tom.</description>
		<content:encoded><![CDATA[<p>Good comment. Yes, this is the hopeful side of that number. Stay tuned for our blog post that digs into this. Sadly, there&#8217;s still a ton of pain and hurting out there from unemployment. Thanks for the comment, Tom.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tom</title>
		<link>http://www.totalbankruptcy.com/blog/employment-and-economy-boost-numbers/#comment-4521</link>
		<dc:creator>tom</dc:creator>
		<pubDate>Mon, 10 Aug 2009 03:58:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.totalbankruptcy.com/blog/?p=1247#comment-4521</guid>
		<description>I think the 38,000 is the drop in INITIAL claims. There are still 6.3 million Americans without jobs who are collecting jobless benefits. That continued claims figure marches ever higher, as you might expect when there are still a 1/2 million new jobless every week. Not much good news here I&#039;m afraid, and not very many happy meals. There&#039;s no drop in anything, just a slight slowdown in the destruction of the American workforce.</description>
		<content:encoded><![CDATA[<p>I think the 38,000 is the drop in INITIAL claims. There are still 6.3 million Americans without jobs who are collecting jobless benefits. That continued claims figure marches ever higher, as you might expect when there are still a 1/2 million new jobless every week. Not much good news here I&#8217;m afraid, and not very many happy meals. There&#8217;s no drop in anything, just a slight slowdown in the destruction of the American workforce.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

