Better Business Bureau Accredited
Note: This is a new article about a previous update to the state median incomes, and the incomes listed below are no longer used for means testing. For more up-to-date about this table and the means test requirement, see our current median income table or the U.S. Courts website.
The Census Bureau released updated Median Family Income data, which the U.S. Trustee Program will use for all cases filed on or after October 1 when completing Bankruptcy Forms 22A and 22C.
What does this mean to you if you're considering bankruptcy?
Before you may file for Chapter 7 bankruptcy, you must determine if you are eligible for this form of bankruptcy protection. Under the new bankruptcy law - the Bankruptcy Abuse Prevention and Consumer Protection Act of 2005 (BAPCPA) - you must pass a means test before you can file for Chapter 7 bankruptcy.
The first step of the means test includes a comparison of your family income with the median income of the family of the same size in your state. The following table represents the updated median income figures that your bankruptcy lawyer can help you compare with your income.
Essentially if you are at or below the median income for the family of your size in your state, you pass the Chapter 7 means test and are eligible to file Chapter 7 bankruptcy.
If you are above this median income, you are not necessarily disqualified from filing Chapter 7. You simply need to move on to the next step of the means test, which is a comparison of your disposable income and unsecured debts.
Here are the updated figures for the first part of the means test for Chapter 7 cases filed on or after October 1, 2008.
| Census Bureau Median Family Income By Family Size | FAMILY SIZE | |||
|---|---|---|---|---|
| STATE | EARNER 1 | 2 PEOPLE | 3 PEOPLE | 4 PEOPLE* |
| Alabama | $35,507 | $44,922 | $51,130 | $61,586 |
| Alaska | $47,501 | $68,904 | $69,414 | $88,361 |
| Arizona | $41,792 | $55,489 | $59,709 | $69,210 |
| Arkansas | $32,380 | $43,755 | $47,101 | $54,721 |
| California | $47,363 | $62,690 | $68,070 | $77,014 |
| Colorado | $45,036 | $63,240 | $68,219 | $75,987 |
| Connecticut | $55,379 | $68,208 | $82,160 | $99,584 |
| Delaware | $44,479 | $58,501 | $74,320 | $76,085 |
| District of Columbia | $40,774 | $70,035 | $70,035 | $70,035 |
| Florida | $40,898 | $51,945 | $57,937 | $68,494 |
| Georgia | $39,253 | $52,055 | $59,668 | $68,908 |
| Hawaii | $50,832 | $63,778 | $70,481 | $85,577 |
| Idaho | $39,397 | $50,025 | $52,613 | $64,464 |
| Illinois | $45,604 | $57,829 | $66,189 | $78,182 |
| Indiana | $40,155 | $51,203 | $58,902 | $67,911 |
| Iowa | $39,851 | $52,608 | $61,526 | $71,309 |
| Kansas | $39,488 | $54,070 | $60,906 | $71,867 |
| Kentucky | $35,274 | $43,793 | $53,343 | $63,097 |
| Louisiana | $35,579 | $45,013 | $50,682 | $64,170 |
| Maine | $39,116 | $50,140 | $61,963 | $67,136 |
| Maryland | $53,489 | $71,213 | $81,811 | $99,884 |
| Massachusetts | $52,814 | $63,980 | $80,031 | $96,572 |
| Michigan | $43,050 | $51,594 | $60,997 | $73,490 |
| Minnesota | $45,832 | $59,778 | $72,808 | $84,394 |
| Mississippi | $31,152 | $40,383 | $44,752 | $53,697 |
| Missouri | $38,100 | $49,704 | $56,311 | $67,761 |
| Montana | $38,024 | $50,844 | $50,844 | $62,765 |
| Nebraska | $36,405 | $51,477 | $60,491 | $69,510 |
| Nevada | $46,412 | $58,318 | $63,351 | $71,972 |
| New Hampshire | $53,704 | $63,320 | $74,161 | $89,740 |
| New Jersey | $55,008 | $67,270 | $82,239 | $99,224 |
| New Mexico | $34,585 | $46,907 | $51,058 | $53,938 |
| New York | $44,803 | $54,898 | $65,477 | $79,966 |
| North Carolina | $37,055 | $50,419 | $55,182 | $67,541 |
| North Dakota | $36,813 | $51,415 | $65,143 | $69,098 |
| Ohio | $40,888 | $50,965 | $59,949 | $71,489 |
| Oklahoma | $36,830 | $49,424 | $52,479 | $59,755 |
| Oregon | $43,506 | $54,235 | $58,789 | $70,046 |
| Pennsylvania | $43,036 | $51,051 | $64,775 | $75,867 |
| Rhode Island | $44,748 | $57,121 | $70,117 | $88,035 |
| South Carolina | $37,296 | $48,944 | $52,806 | $63,535 |
| South Dakota | $34,219 | $49,180 | $55,985 | $66,451 |
| Tennessee | $36,308 | $46,927 | $53,149 | $62,226 |
| Texas | $37,120 | $52,878 | $54,943 | $63,945 |
| Utah | $47,026 | $54,715 | $61,437 | $69,260 |
| Vermont | $39,365 | $56,318 | $61,934 | $73,130 |
| Virginia | $47,852 | $62,926 | $70,485 | $82,598 |
| Washington | $48,783 | $61,172 | $67,004 | $79,397 |
| West Virginia | $37,275 | $41,280 | $49,111 | $57,552 |
| Wisconsin | $41,233 | $55,525 | $64,622 | $74,885 |
| Wyoming | $44,554 | $58,207 | $66,033 | $77,432 |
| *Add $6,900 for each individual in excess of 4 | ||||
Source: U.S. Trustee Program
As you can see, the Chapter 7 means test can get a bit complicated. Cut through some of the clutter by speaking with a local bankruptcy lawyer who can help you examine whether Chapter 7 bankruptcy may help with your financial situation and also determine if you qualify for this consumer bankruptcy protection.
Simply fill out the below form or call 877-349-1309 and we'll help you get in touch with a local Chapter 7 bankruptcy lawyer for free.
PAID ATTORNEY ADVERTISEMENT: THIS WEB SITE IS A GROUP ADVERTISEMENT AND THE PARTICIPATING ATTORNEYS ARE INCLUDED BECAUSE THEY PAY AN ADVERTISING FEE. It is not a lawyer referral service or prepaid legal services plan. Total Bankruptcy is not a law firm. Total Bankruptcy does not endorse or recommend any lawyer or law firm who participates in the network. It does not make any representation and has not made any judgment as to the qualifications, expertise or credentials of any participating lawyer. No representation is made that the quality of the legal services to be performed is greater than the quality of legal services performed by other lawyers. The information contained herein is not legal advice. Any information you submit to Total Bankruptcy may not be protected by attorney-client privilege. All photos are of models and do not depict clients. All case evaluations are performed by participating attorneys. An attorney responsible for the content of this Site is Kevin W. Chern, Esq., licensed in Illinois with offices at 25 East Washington, Suite 510, Chicago, Illinois 60602. To see the attorney in your area who is responsible for this advertisement, please click here, or call 866-200-8052.
If you live in Florida, Mississippi, Missouri, New York or Wyoming, please click here for additional information.
By an Act of Congress and the President of the United States, we are a federal Debt Relief Agency. Attorneys and/or law firms promoted through this Web site are also federally designated Debt Relief Agencies. They help people file for relief under the U.S. Bankruptcy Code. Disclosures Required Under the U.S. Bankruptcy Code.